| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.04.2014 from 16.00 | ||||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||||
Competitors: | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | W21 | W16 | W35 | Com | +Hlp |
7 | 8 | 1 | 7 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | =33 | =33 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: x/y | |||||
---|---|---|---|---|---|---|
M14 | S-4-5-1-B-F | 4650 m | S | +800 | +650 m | |
M16 | S-3-5-4-B-F | 4800 m | 1 | +850 | +2200 m | |
M19 | S-2-5-1-4-B-F | 7840 m | 2 | +3000 | +75 m | |
M21 | S-2-3-5-1-4-B-F | 7970 m | 3 | +2150 | +900 m | |
M40 | S-2-3-4-1-B-F | 6990 m | 4 | +1330 | +1400 m | |
M50 | S-3-5-1-4-B-F | 5880 m | 5 | +1970 | +2130 m | |
M60 | S-3-4-1-B-F | 4910 m | B | +400 | +625 m | |
M70 | S-4-5-1-B-F | 4650 m | F | +400 | +630 m | |
W21 | S-2-3-5-1-B-F | 7470 m | ||||
W16 | S-3-5-4-B-F | 4800 m | ||||
W35 | S-2-3-5-4-B-F | 6890 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 1550 m | 3 | (5) 36'24 | 38'16 | 41'21 | S - 2 | 2270 m | 1 | (4) 38'56 | 38'56 | 38'56 | |
S - 3 | 1370 m | 11 | (8) 20'00 | 33'06 | 72'26 | S - 4 | 920 m | 14 | (22) 25'18 | 49'19 | 85'40 | |
S - 5 | 1890 m | 2 | (2) 57'40 | 62'13 | 66'47 | 1 - 4 | 930 m | 2 | (9) 9'11 | 14'11 | 19'11 | |
1 - 5 | 1120 m | 2 | (5) 25'04 | 25'20 | 25'36 | 1 - B | 1640 m | 9 | (34) 17'34 | 32'28 | 90'40 | |
2 - 3 | 1180 m | 1 | (4) 19'42 | 19'42 | 19'42 | 2 - 5 | 2300 m | 4 | (11) 17'57 | 20'35 | 23'00 | |
3 - 1 | 1840 m | 1 | (8) 31'28 | 31'28 | 31'28 | 3 - 2 | 1180 m | 4 | (34) 15'41 | 18'23 | 23'13 | |
3 - 4 | 960 m | 3 | (23) 26'00 | 26'27 | 27'17 | 3 - 5 | 1240 m | 3 | (4) 27'25 | 35'59 | 44'09 | |
3 - B | 1770 m | 4 | (22) 20'21 | 32'59 | 47'24 | 4 - 1 | 930 m | 3 | (27) 18'08 | 18'28 | 18'52 | |
4 - 5 | 970 m | 3 | (25) 21'25 | 29'54 | 46'16 | 4 - B | 1210 m | 14 | (9) 10'23 | 48'02 | 125'46 | |
4 - F | 1210 m | 1 | (20) 109'30 | 109'30 | 109'30 | 5 - 1 | 1120 m | 6 | (9) 14'10 | 21'56 | 35'40 | |
5 - 3 | 1240 m | 3 | (35) 26'53 | 28'14 | 30'51 | 5 - 4 | 970 m | 2 | (2) 11'47 | 15'24 | 19'02 | |
5 - B | 2170 m | 3 | (10) 34'38 | 50'36 | 79'29 | B - F | 10 m | 30 | (9) 0'08 | 0'10 | 0'27 | |
Category M14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 920 m | 6 | (17) 34'47 | 55'18 | 85'40 | 1 - B | 1640 m | 1 | (27) 26'59 | 26'59 | 26'59 | |
4 - 1 | 930 m | 1 | (27) 18'08 | 18'08 | 18'08 | 4 - B | 1210 m | 5 | (33) 24'23 | 36'53 | 42'26 | |
B - F | 10 m | 6 | (13) 0'11 | 0'14 | 0'27 | |||||||
Category M16 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 1550 m | 1 | (28) 37'05 | 37'05 | 37'05 | S - 3 | 1370 m | 2 | (10) 22'53 | 29'17 | 35'41 | |
S - 4 | 920 m | 5 | (22) 25'18 | 51'41 | 85'26 | 1 - B | 1640 m | 1 | (28) 90'40 | 90'40 | 90'40 | |
3 - 4 | 960 m | 1 | (24) 27'17 | 27'17 | 27'17 | 3 - 5 | 1240 m | 1 | (10) 36'24 | 36'24 | 36'24 | |
3 - B | 1770 m | 1 | (22) 20'21 | 20'21 | 20'21 | 4 - 5 | 970 m | 1 | (22) 22'01 | 22'01 | 22'01 | |
4 - B | 1210 m | 4 | (24) 61'16 | 90'38 | 125'46 | 4 - F | 1210 m | 1 | (20) 109'30 | 109'30 | 109'30 | |
5 - 3 | 1240 m | 1 | (22) 30'51 | 30'51 | 30'51 | 5 - B | 2170 m | 1 | (10) 34'38 | 34'38 | 34'38 | |
B - F | 10 m | 7 | (28) 0'10 | 0'10 | 0'15 | |||||||
Category M19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 920 m | 1 | (25) 25'24 | 25'24 | 25'24 | 1 - B | 1640 m | 1 | (25) 23'49 | 23'49 | 23'49 | |
4 - 5 | 970 m | 1 | (25) 21'25 | 21'25 | 21'25 | 5 - 1 | 1120 m | 1 | (25) 29'30 | 29'30 | 29'30 | |
B - F | 10 m | 1 | (25) 0'12 | 0'12 | 0'12 | |||||||
Category M21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 2270 m | 1 | (4) 38'56 | 38'56 | 38'56 | S - 3 | 1370 m | 3 | (34) 22'26 | 25'04 | 29'47 | |
S - 4 | 920 m | 1 | (31) 30'45 | 30'45 | 30'45 | S - 5 | 1890 m | 1 | (19) 66'47 | 66'47 | 66'47 | |
1 - 4 | 930 m | 1 | (9) 9'11 | 9'11 | 9'11 | 1 - B | 1640 m | 3 | (34) 17'34 | 21'14 | 24'34 | |
2 - 3 | 1180 m | 1 | (4) 19'42 | 19'42 | 19'42 | 2 - 5 | 2300 m | 3 | (9) 18'37 | 21'28 | 23'00 | |
3 - 2 | 1180 m | 3 | (34) 15'41 | 18'12 | 23'13 | 3 - 5 | 1240 m | 1 | (4) 27'25 | 27'25 | 27'25 | |
4 - 5 | 970 m | 1 | (31) 46'16 | 46'16 | 46'16 | 4 - B | 1210 m | 2 | (9) 10'23 | 16'25 | 22'28 | |
5 - 1 | 1120 m | 4 | (9) 14'10 | 21'26 | 35'40 | 5 - 4 | 970 m | 1 | (19) 19'02 | 19'02 | 19'02 | |
5 - B | 2170 m | 1 | (31) 79'29 | 79'29 | 79'29 | B - F | 10 m | 6 | (9) 0'08 | 0'11 | 0'15 | |
Category M40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 920 m | 1 | (32) 44'39 | 44'39 | 44'39 | 4 - B | 1210 m | 1 | (32) 50'30 | 50'30 | 50'30 | |
B - F | 10 m | 1 | (32) 0'26 | 0'26 | 0'26 | |||||||
Category M50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 1370 m | 1 | (11) 33'24 | 33'24 | 33'24 | 1 - B | 1640 m | 1 | (11) 26'32 | 26'32 | 26'32 | |
2 - 5 | 2300 m | 1 | (11) 17'57 | 17'57 | 17'57 | 3 - 2 | 1180 m | 1 | (11) 18'56 | 18'56 | 18'56 | |
5 - 1 | 1120 m | 1 | (11) 16'27 | 16'27 | 16'27 | B - F | 10 m | 1 | (11) 0'12 | 0'12 | 0'12 | |
Category M60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 1370 m | 3 | (8) 20'00 | 28'01 | 37'23 | 1 - 4 | 930 m | 1 | (8) 19'11 | 19'11 | 19'11 | |
1 - B | 1640 m | 2 | (12) 24'05 | 30'23 | 36'42 | 3 - 1 | 1840 m | 1 | (8) 31'28 | 31'28 | 31'28 | |
3 - 4 | 960 m | 2 | (23) 26'00 | 26'02 | 26'05 | 4 - 1 | 930 m | 2 | (12) 18'25 | 18'38 | 18'52 | |
4 - B | 1210 m | 1 | (8) 23'31 | 23'31 | 23'31 | B - F | 10 m | 3 | (8) 0'11 | 0'12 | 0'14 | |
Category M70 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 1890 m | 1 | (2) 57'40 | 57'40 | 57'40 | 4 - B | 1210 m | 1 | (2) 19'28 | 19'28 | 19'28 | |
5 - 4 | 970 m | 1 | (2) 11'47 | 11'47 | 11'47 | B - F | 10 m | 1 | (2) 0'16 | 0'16 | 0'16 | |
Category W21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 1550 m | 2 | (5) 36'24 | 38'52 | 41'21 | 1 - 5 | 1120 m | 2 | (5) 25'04 | 25'20 | 25'36 | |
3 - B | 1770 m | 2 | (35) 31'11 | 32'07 | 33'04 | 5 - 3 | 1240 m | 2 | (35) 26'53 | 26'56 | 26'59 | |
B - F | 10 m | 2 | (35) 0'13 | 0'15 | 0'17 | |||||||
Category W16 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 1370 m | 1 | (14) 40'54 | 40'54 | 40'54 | 3 - 5 | 1240 m | 1 | (14) 44'09 | 44'09 | 44'09 | |
5 - B | 2170 m | 1 | (14) 37'43 | 37'43 | 37'43 | B - F | 10 m | 1 | (14) 0'12 | 0'12 | 0'12 | |
Category W35 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 1370 m | 1 | (3) 72'26 | 72'26 | 72'26 | 3 - B | 1770 m | 1 | (3) 47'24 | 47'24 | 47'24 | |
B - F | 10 m | 1 | (3) 0'19 | 0'19 | 0'19 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00.. | 0'30.. | 1'00.. | 1'30.. | 2'00.. | 2'30.. | 3'00.. | 3'30.. | 4'00.. | 4'30.. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 6 | 3 | 2 | 1 | 1 | |||||
2 | 5 | 1 | 2 | 2 | |||||||
3 | 15 | 1 | 2 | 1 | 3 | 1 | 4 | 2 | 1 | ||
4 | 21 | 3 | 6 | 1 | 4 | 2 | 1 | 2 | 2 | ||
5 | 14 | 2 | 1 | 3 | 3 | 3 | 1 | 1 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 16:00 | :10 | :20 | :30 | :40 | :50 | 17:00 | :10 | :20 | :30 | :40 | :50 | 18:00 | :10 | :20 | :30 | :40 | :50 | 19:00 | :10 | :20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 33 | 8 | 8 | 8 | 5 | 4 | ||||||||||||||||
1 | 13 | 3 | 1 | 1 | 4 | 2 | 2 | |||||||||||||||
2 | 5 | 1 | 1 | 2 | 1 | |||||||||||||||||
3 | 15 | 2 | 1 | 6 | 2 | 4 | ||||||||||||||||
4 | 21 | 2 | 2 | 12 | 2 | 3 | ||||||||||||||||
5 | 14 | 7 | 4 | 1 | 2 | |||||||||||||||||
B | 30 | 5 | 1 | 2 | 8 | 7 | 1 | 2 | 1 | 3 | ||||||||||||
F | 31 | 5 | 1 | 2 | 8 | 7 | 1 | 2 | 1 | 3 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | W21 | Radi, Nina | ORM | S | 1 | 5 | 3 | B | F | 16:00 | 16:41:21 | 17:06:57 | 17:33:50 | 18:05:01 | 18:05:14 | ||||
5 | W21 | Krupka, Željka | NTB | 1 | 5 | 3 | 16:41:24 | 17:06:28 | 17:33:27 | ||||||||||
22 | M16 | Karačić Kresina, Leon | PAZ | S | 4 | 5 | 3 | B | F | 16:20 | 16:45:18 | 17:07:19 | 17:38:10 | 17:58:31 | 17:58:41 | ||||
25 | M19 | Vukorepa, Dino | KAS | S | 4 | 5 | 16:20 | 16:45:24 | 17:06:49 | ||||||||||
1 | M21 | Žabjačan, Toni | NTB | S | 3 | 2 | 5 | 1 | B | F | 16:20 | 16:49:47 | 17:13:00 | 17:36:00 | 17:54:02 | 18:15:38 | 18:15:49 | ||
34 | M21 | Gaberc, Niko | ORM | 2 | 5 | 1 | 17:13:07 | 17:35:55 | 17:53:48 |